On 4 July 2024 elections were held to elect MPs for the parliamentary constituencies of:
- Chatham and Aylesford
- Gillingham and Rainham
- Rochester and Strood.
Election results
You can view the results and verification statements for:
Voter ID statistics
The data show the number of people who could not vote at polling stations in this election because they:
- did not have the correct photo ID
- did not have any photo ID
- had photo ID that was rejected.
Chatham and Aylesford constituency | Gillingham and Rainham constituency | Rochester and Strood constituency | |
---|---|---|---|
Total number of polling station electors who applied for, but at least initially were not issued with, a ballot paper (including wrong ID shown, no ID shown and ID rejected) | 113 | 73 | 97 |
Total number of polling station electors who were not issued with a ballot paper and who later returned with accepted ID and were issued with a ballot paper | 86 | 49 | 70 |
The number of polling station electors who applied for but were not issued with a ballot paper by close of poll | 27 | 24 | 27 |
Total number of electors who were eligible to vote in person at the polling stations | 60,211 | 60,416 | 60,734 |
Total number of voters issued with a ballot paper at polling stations | 29,597 | 31,455 | 32,385 |
Percentage of electors eligible to vote in person at the polling stations who voted | 49.16% | 52.06% | 53.32% |
Percentage who attended the polling station and were able to vote | 99.9% | 99.9% | 99.9% |
Percentage of polling station voters who applied for but were refused a ballot paper by the close of poll | 0.1% | 0.1% | 0.1% |
Percent of polling station electors who applied for, but were initially refused, a ballot paper | 0.4% | 0.2% | 0.3% |
Of the electors initially refused a ballot paper, the percentage who later returned with accepted ID and were issued with a ballot paper | 76.1% | 67.1% | 72.2% |
Candidates
Find out more about what support is available at the polling station and before you vote You need to bring valid ID to the polling station to vote in the General election Find out all about elections and voting in Medway
Voter support
Voter ID
Voting and elections