Gender pay gap
The Equality Act 2010 (Specific Duties and Public Authorities) Regulations 2017 requires all employers with more than 250 employees to report annually on their gender pay gap. The gender pay gap is the difference between the average earnings of men and women, expressed relative to men’s earnings.
Medway Council's gender
Mean and median pay gaps
Year | Mean pay gap | Median pay gap | Committee reports |
---|---|---|---|
31 March 2023 | 6.91% | 2.88% | 8 April 2024 committee report |
31 March 2022 | 7.72% | 5.15% | 24 January 2023 committee report |
31 March 2021 | 10.58% | 7.02% | 2 February 2022 committee report |
31 March 2020 | 9.93% | 5.11% | 26 January 2021 committee report |
31 March 2019 | 12.26% | 11.98% | 29 January 2020 committee report |
31 March 2018 | 10.63% | 10.37% | 30 January 2019 committee report |
31 March 2017 | 8.3% | 9.4% | 31 January 2018 committee report |
Pay quartile information for reporting year 2023
Quartile | Women | Men |
---|---|---|
Lower quartile | 76% | 24% |
Lower middle quartile | 75.88% | 24.12% |
Upper middle quartile | 77.92% | 22.08% |
Top quartile | 68.96% | 31.04% |
Bonus payments
Medway Council do not give bonus payments.