Pothole performance

We regularly receive Freedom of Information (FOI) requests about numbers of carriageway potholes.

This information is compiled from enquiry data, work orders details and from information on potholes filled by our highways inspectors.

View the number of reported and repaired carriageway potholes in Medway by financial year:

2024 to 2025

Month Number of carriageway potholes reported Number of carriageway potholes repaired
April 2024 583 1,802
May 2024 251 1,060
June 2024 160 650
July 2024 149 339
August 2024 85 179
September 2024 79 151
October 2024 160 189
Total for year to date 1,467 4,370

2023 to 2024

Month Number of carriageway potholes reported Number of carriageway potholes repaired
April 2023 688 2,545
May 2023 321 1,822
June 2023 146 2,934
July 2023 114 1,060
August 2023 113 907
September 2023 87 882
October 2023 91 1,184
November 2023 172 604
December 2023 270 517
January 2024 396 1,131
February 2024 429 1,549
March 2024 821 1,238
Total for year 3,648 16,373

2022 to 2023

Month Number of carriageway potholes reported Number of carriageway potholes repaired
April 2022 105 684
May 2022 120 668
June 2022 82

892

July 2022 56 663
August 2022 39 570
September 2022 46 359
October 2022 86

498

November 2022 188 529
December 2022 326 503
January 2023 1,097 2,530
February 2023 334 2,251
March 2023 680 1,893
Total for year 3,159

12,040

2021 to 2022

Month Number of carriageway potholes reported Number of carriageway potholes repaired
April 2021 176 1,095
May 2021 131 733
June 2021 172 761
July 2021 122 1,300
August 2021 91 823
September 2021 58 707
October 2021 51 443
November 2021 50 401
December 2021 61 591
January 2022 123 724
February 2022 112 493
March 2022 159 953
Total for year 1,306 9,024

2020 to 2021

Month Number of carriageway potholes reported Number of carriageway potholes repaired
April 2020 162 660
May 2020 105 641
June 2020 106 473
July 2020 96 483
August 2020 74 646
September 2020 51 285
October 2020 108 389
November 2020 105 387
December 2020 81 474
January 2021 292 557
February 2021 324 1,230
March 2021 269 1,450
Total for year 1,773 7,675

2019 to 2020

Month Number of carriageway potholes reported Number of carriageway potholes repaired
April 2019 143 695
May 2019 72 646
June 2019 79 582
July 2019 95 396
August 2019 52 318
September 2019 81 220
October 2019 117 404
November 2019 163 470
December 2019 288 357
January 2020 436 666
February 2020 445 844
March 2020 461 1,249
Total for year 2,432 6,847

2018 to 2019

Month Number of carriageway potholes reported Number of carriageway potholes repaired
April 2018 470 634
May 2018 242 645
June 2018 151 653
July 2018 100 328
August 2018 71 222
September 2018 83 223
October 2018 73 245
November 2018 141 283
December 2018 261 392
January 2019 201 416
February 2019 450 637
March 2019 261 536
Total for year 2,504 5,214

2017 to 2018

Month Number of carriageway potholes reported Number of carriageway potholes repaired
April 2017 66 393
May 2017 93 358
June 2017 72 425
July 2017 62 267
August 2017 69 281
September 2017 58 180
October 2017 62 197
November 2017 44 168
December 2017 91 183
January 2018 345 529
February 2018 282 447
March 2018 662 441
Total for year 1,906 3,869

2016 to 2017

Month Number of carriageway potholes reported Number of carriageway potholes repaired
April 2016 132 621
May 2016 110 497
June 2016 76 385
July 2016 56 580
August 2016 37 254
September 2016 26 207
October 2016 23 188
November 2016 37 138
December 2016 46 142
January 2017 99 320
February 2017 157 544
March 2017 152 631
Total for year 951 4,507