By-elections were held in the Gillingham South and Rochester East and Warren Woods wards on Thursday, 6 February 2025.
Gillingham South Ward
I, Richard Hicks, being the Returning Officer at the election of a Councillor for Gillingham South ward held today, Thursday 6 February 2025 do hereby give notice that the number of votes given for each candidate at the election was as follows:
Name | Party | Votes |
---|---|---|
Saboor Ahmed | The Conservative Party candidate | 330 |
Roshan Ali Bhunnoo | Heritage Party | 12 |
Patricia Anne Marchant, known as Trish Marchant | Green Party | 167 |
Liubov Nestorova | Labour & Co-operative Party | 706 |
Mohamed Rizvi Rawoof known as Rizvi Rawoof | Reform UK | 506 |
Ben Darryl Rist known as Onyx Rist | Liberal Democrats | 99 |
Peter Anthony Wheeler | Social Democratic Party | 69 |
And declare that Liubov Nestorova has been duly elected as councillor for the ward.
The number of votes rejected and not counted by me at this election was:
Type of vote rejected | Votes |
---|---|
For want of Official Mark | 0 |
For voting for more candidates than entitled | 2 |
For writing or marks by which the voter could be identified | 0 |
For being unmarked or voided for uncertainty | 3 |
Total | 5 |
Rochester East & Warren Wood ward
I, Richard Hicks, being the Returning Officer at the election of Councillors for Rochester East & Warren Wood ward held today, Thursday 6 February 2025 do hereby give notice that the number of votes given for each candidate at the election was as follows:
Name | Party | Votes |
---|---|---|
Douglas Bray known as Doug Bray | Green Party | 141 |
Peter Richard Ede Burch | Heritage Party | 21 |
George Harvey Samuel Clarke | Conservative Party candidate | 479 |
David Ian Finch | Reform UK | 870 |
Carolyn Jean Hart known as Carolyn Hart | Labour & Co-operative Party | 781 |
Anita Jane Holloway | Liberal Democrats | 81 |
Sarah Louise Manuel | Liberal Democrats | 80 |
Tolga Sirlan | Conservative Party candidate | 432 |
Jeremy Spyby-Steanson | Green Party | 109 |
John Melvyn Vye | Reform UK | 802 |
Robert Elton Wyatt known as Robert Wyatt | Labour & Co-operative Party | 717 |
And declare that David Ian Finch and John Melvyn Vye have been duly elected as councillors for the ward.
The number of votes rejected and not counted by me at this election was:
Type of vote rejected | Votes |
---|---|
For want of Official Mark | 0 |
For voting for more candidates than entitled | 0 |
For writing or marks by which the voter could be identified | 0 |
For being unmarked or voided for uncertainty | 8 |
Total | 8 |